T: +44 (0) 1636 611828
F: +44 (0) 1636 707795
skip to the main content area of this page
Article
SSP Series D Pumps Technical Data
SSP Series D Performance Curves and Technical Data (5 bar rotors)

Liquid Pumped: Water 5% Sludge 10% Sludge Water 5% Sludge 10% Sludge
Rotor Material: Urethane Urethane Urethane Rubber Rubber Rubber
Pump Models: D4-0095-H05 D4-0095-H05 D4-0095-H05 D4-0095-H05 D4-0095-H05 D4-0095-H05
D4-0140-H05 D4-0140-H05 D4-0140-H05 D4-0140-H05 D4-0140-H05 D4-0140-H05
D5-0200-H05 D5-0200-H05 D5-0200-H05 D5-0200-H05 D5-0200-H05 D5-0200-H05
D5-0290-H05 D5-0290-H05 D5-0290-H05 D5-0290-H05 D5-0290-H05 D5-0290-H05
D6-0420-H05 D6-0420-H05 D6-0420-H05 D6-0420-H05 D6-0420-H05 D6-0420-H05
D6-0600-H05 D6-0600-H05 D6-0600-H05 D6-0600-H05 D6-0600-H05 D6-0600-H05

Rating: 0 user(s) have rated this article
Posted by: webmaster
Date: 30/01/2008
Category: SSP Environmental Pumps
Views: this article has been read 1290 times

How would you rate this article?